HIGHWAY PLANTING AND IRRIGATION
IN AND NEAR ATWATER, AT ATWATER - MERCED EXPRESSWAY INTERCHANGE.
| Bid opened | 2022-10-25 |
|---|---|
| District | 10 |
| Engineer's estimate | $1,650,000.00 |
| Low bid | $1,399,949.00 -15.15% vs EE |
| Low bidder | WABO LANDSCAPE & CONSTRUCTION, INC. |
| Number of bidders | 4 |
| Working days | 900 |
| Number of items | 53 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | WABO LANDSCAPE & CONSTRUCTION, INC. | $1,399,949.00 | +0.0% | |
| 2 | CLEAN CUT LANDSCAPE, INC. | $1,676,355.00 | +19.7% | |
| 3 | MARINA LANDSCAPE, INC. | $1,690,004.50 | +20.7% | |
| 4 | CENTRAL COAST FINANCIAL GROUP, INC. DBA | $2,308,352.00 | +64.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site