Repair and replace drainage systems.
ALPINE COUNTY NEAR MARKLEEVILLE AT VARIOUS LOCATIONS FROM 0.1 MILE SOUTH TO 0.6 MILE NORTH OF INDIAN CREEK DEER UNDERCROSSING
| Bid opened | 2026-03-26 |
|---|---|
| District | 10 |
| Engineer's estimate | $900,000.00 |
| Low bid | $643,385.00 -28.51% vs EE |
| Low bidder | SORACCO, INC. |
| Number of bidders | 5 |
| Working days | 45 |
| Number of items | 44 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | SORACCO, INC. | LODI, CA | $643,385.00 | +0.0% |
| 2 | R SUTTON ENTERPRISES, LLC | VALLECITO, CA | $693,933.50 | +7.9% |
| 3 | CENTRAL COAST FINANCIAL GROUP, INC. DBA | SONORA, CA | $851,000.00 | +32.3% |
| 4 | TUNGSTEN ENGINEERING CONTRACTORS, LLC | WASHOE VALLEY, NV | $1,010,074.00 | +57.0% |
| 5 | ROBERT J. FRANK CONSTRUCTION, INC. | REDDING, CA | $1,044,065.00 | +62.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site