Construct bike trail with HMA (Type A) and culvert replacement.
AMADOR COUNTY IN AND NEAR PLYMOUTH FROM 0.1 MILE SOUTH OF BUSH STREET TO 0.2 MILE NORTH OF LAVERONE STREET
| Bid opened | 2024-09-04 |
|---|---|
| District | 10 |
| Engineer's estimate | $970,000.00 |
| Low bid | $1,138,689.50 17.39% vs EE |
| Low bidder | GEORGE REED, INC. |
| Number of bidders | 5 |
| Working days | 50 |
| Number of items | 40 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GEORGE REED, INC. | MODESTO, CA | $1,138,689.50 | +0.0% |
| 2 | CENTRAL COAST FINANCIAL GROUP, INC. DBA | SONORA, CA | $1,166,294.00 | +2.4% |
| 3 | MCGUIRE AND HESTER | ALAMEDA, CA | $1,228,973.00 | +7.9% |
| 4 | MARTIN BROTHERS CONSTRUCTION | SACRAMENTO, CA | $1,366,087.00 | +20.0% |
| 5 | SERAFIX ENGINEERING CONTRACTORS, INC. | SAN RAMON, CA | $1,473,890.00 | +29.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site