Replace guardrail with concrete barrier and modify lighting system.
SAN JOAQUIN COUNTY NEAR STOCKTON AT WILSON WAY OVERCROSSING
| Bid opened | 2025-02-25 |
|---|---|
| District | 10 |
| Engineer's estimate | $850,000.00 |
| Low bid | $735,010.00 -13.53% vs EE |
| Low bidder | FBD VANGUARD CONSTRUCTION, INC. |
| Number of bidders | 4 |
| Working days | 25 |
| Number of items | 31 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | FBD VANGUARD CONSTRUCTION, INC. | LIVERMORE, CA | $735,010.00 | +0.0% |
| 2 | MIDSTATE BARRIER, INC. | STOCKTON, CA | $842,616.00 | +14.6% |
| 3 | SORACCO, INC. | $949,218.00 | +29.1% | |
| 4 | VIKING CONSTRUCTION COMPANY, INC. | RANCHO CORDOVA, CA | $1,199,510.00 | +63.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site