Replace Joint Seals and Place Polyester Concrete Overlay
SAN JOAQUIN COUNTY IN STOCKTON AT MORMON SLOUGH BRIDGE OVERHEAD
| Bid opened | 2023-07-11 |
|---|---|
| District | 10 |
| Engineer's estimate | $850,000.00 |
| Low bid | $857,856.00 0.92% vs EE |
| Low bidder | MYERS & SONS CONSTRUCTION, LLC |
| Number of bidders | 5 |
| Working days | 55 |
| Number of items | 29 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $857,856.00 | +0.0% |
| 2 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $885,000.00 | +3.2% |
| 3 | TRUESDELL CORPORATION OF CALIFORNIA | TEMPE, AZ | $898,898.00 | +4.8% |
| 4 | T.P.A. CONSTRUCTION, INC. | ROSEVILLE, CA | $1,029,179.00 | +20.0% |
| 5 | BAY LINE CUTTING & CORING INC | SAN FRANCISCO, CA | $1,249,569.00 | +45.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site