Replace joint seals and place polyester concrete overlay.
SAN JOAQUIN COUNTY NEAR LATHROP AT PARADISE CUT BRIDGE AND AT PARADISE CUT OVERFLOW BRIDGE
| Bid opened | 2023-04-20 |
|---|---|
| District | 10 |
| Engineer's estimate | $3,820,000.00 |
| Low bid | $3,604,420.00 -5.64% vs EE |
| Low bidder | MYERS & SONS CONSTRUCTION, LLC |
| Number of bidders | 4 |
| Working days | 125 |
| Number of items | 59 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $3,604,420.00 | +0.0% |
| 2 | TRUESDELL CORPORATION OF CALIFORNIA | TEMPE, AZ | $3,643,643.00 | +1.1% |
| 3 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $4,159,000.00 | +15.4% |
| 4 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $4,978,754.10 | +38.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site