Install high tension cable barrier.
MERCED COUNTY NEAR MERCED FROM 0.4 MILE NORTH OF MADERA COUNTY LINE TO 0.4 MILE SOUTH OF CHILDS AVENUE
| Bid opened | 2023-05-17 |
|---|---|
| District | 10 |
| Engineer's estimate | $7,000,000.00 |
| Low bid | $5,895,757.00 -15.77% vs EE |
| Low bidder | HIGHWAY SPECIALTY COMPANY INC. |
| Number of bidders | 4 |
| Working days | 80 |
| Number of items | 29 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | HIGHWAY SPECIALTY COMPANY, INC. | REDDING, CA | $5,895,757.00 | +0.0% |
| 2 | CORAL CONSTRUCTION COMPANY | SHERWOOD, OR | $5,955,555.00 | +1.0% |
| 3 | MIDSTATE BARRIER, INC. | STOCKTON, CA | $6,383,792.00 | +8.3% |
| 4 | DIRT AND AGGREGATE INTERCHANGE, INC. | FAIRVIEW, OR | $6,598,888.00 | +11.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site