Install high tension cable median barrier.
SAN JOAQUIN COUNTY IN AND NEAR MANTECA FROM 0.2 MILE WEST OF YOSEMITE AVENUE UNDERCROSSING TO 0.2 MILE EAST OF MOFATT BOULEVARD OVERHEAD
| Bid opened | 2024-01-25 |
|---|---|
| District | 10 |
| Engineer's estimate | $2,740,000.00 |
| Low bid | $2,469,190.00 -9.88% vs EE |
| Low bidder | PACIFIC INFRASTRUCTURE CONSTRUCTION, |
| Number of bidders | 5 |
| Working days | 40 |
| Number of items | 27 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PACIFIC INFRASTRUCTURE CONSTRUCTION, | VACAVILLE, CA | $2,469,190.00 | +0.0% |
| 2 | CORAL CONSTRUCTION COMPANY | SHERWOOD, OR | $2,527,527.00 | +2.4% |
| 3 | MIDSTATE BARRIER, INC. | STOCKTON, CA | $2,600,364.00 | +5.3% |
| 4 | CALIFORNIA HIGHWAY CONSTRUCTION GROUP | CONCORD, CA | $2,683,985.00 | +8.7% |
| 5 | HIGHWAY SPECIALTY COMPANY, INC. | REDDING, CA | $2,852,722.00 | +15.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site