IN AMADOR COUNTY IN AND NEAR JACKSON FROM BROADWAY TO 0.1 MILE EAST OF COURT STREET AND FROM ROCKY
| Bid opened | 2021-02-02 |
|---|---|
| District | 10 |
| Engineer's estimate | $1,200,000.00 |
| Low bid | $828,505.00 -30.96% vs EE |
| Low bidder | GEORGE REED, INC |
| Number of bidders | 3 |
| Working days | 30 |
| Number of items | 27 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GEORGE REED, INC. | MODESTO, CA | $828,505.00 | +0.0% |
| 2 | ALL-AMERICAN CONSTRUCTION, INC. | $889,301.00 | +7.3% | |
| 3 | VINTAGE PAVING COMPANY, INC. | $934,162.50 | +12.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site