REPLACE & LINE CULVERTS
IN AMADOR COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2020-02-20 |
|---|---|
| District | 10 |
| Engineer's estimate | $320,000.00 |
| Low bid | $355,530.00 11.10% vs EE |
| Low bidder | QUIMU CONTRACTING INC. |
| Number of bidders | 5 |
| Working days | 35 |
| Number of items | 30 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | QUIMU CONTRACTING, INC. | DIXON, CA | $355,530.00 | +0.0% |
| 2 | AMERICA PACIFIC CONSTRUCTION | EASTVALE, CA | $372,170.00 | +4.7% |
| 3 | SERAFIX ENGINEERING CONTRACTORS, INC. | SAN RAMON, CA | $395,900.00 | +11.4% |
| 4 | ROBERT J. FRANK CONSTRUCTION, INC. | REDDING, CA | $399,281.00 | +12.3% |
| 5 | K. W. EMERSON, INC. | SAN ANDREAS, CA | $461,716.00 | +29.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site