HOT MIX ASPHALT OVERLAY
IN AMADOR COUNTY AT AND NEAR BARTON FROM 0.4 MILE WEST OF SILVER DRIVE TO 0.2 MILE WEST OF SHAKE RIDGE
| Bid opened | 2020-12-17 |
|---|---|
| District | 10 |
| Engineer's estimate | $1,950,000.00 |
| Low bid | $1,728,451.00 -11.36% vs EE |
| Low bidder | GEORGE REED, INC |
| Number of bidders | 3 |
| Working days | 60 |
| Number of items | 34 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GEORGE REED, INC. | MODESTO, CA | $1,728,451.00 | +0.0% |
| 2 | A. TEICHERT & SON, INC. DBA TEICHERT | ROSEVILLE, CA | $1,815,000.00 | +5.0% |
| 3 | MARTIN BROTHERS CONSTRUCTION | SACRAMENTO, CA | $2,046,762.00 | +18.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site