RHMA OVERLAY
IN MERCED COUNTY NEAR MERCED FROM 0.3 MILE NORTH OF BLACK RASCAL __ CANAL TO 0.1 MILE NORTH OF WEBBER
| Bid opened | 2019-01-09 |
|---|---|
| District | 10 |
| Engineer's estimate | $1,170,000.00 |
| Low bid | $1,435,479.50 22.69% vs EE |
| Low bidder | GEORGE REED, INC. |
| Number of bidders | 5 |
| Working days | 40 |
| Number of items | 28 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GEORGE REED, INC. | STOCKTON, CA | $1,435,479.50 | +0.0% |
| 2 | GRANITE CONSTRUCTION COMPANY | FRESNO, CA | $1,472,010.00 | +2.5% |
| 3 | A. TEICHERT & SON, INC. DBA TEICHERT | ROSEVILLE, CA | $1,514,000.00 | +5.5% |
| 4 | CAL VALLEY CONSTRUCTION, INC. | FRESNO, CA | $1,543,008.00 | +7.5% |
| 5 | CHESTER BROSS CONSTRUCTION COMPANY | LODI, CA | $1,575,448.25 | +9.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site