Slope paving, vegetation control, and install fence and gate.
SAN JOAQUIN COUNTY IN LODI AT VARIOUS LOCATIONS FROM 0.3 MILE SOUTH OF HARNEY LANE OVERCROSSING TO 0.1 MILE NORTH OF TURNER ROAD OVERCROSSING
| Bid opened | 2023-08-31 |
|---|---|
| District | 10 |
| Engineer's estimate | $1,490,000.00 |
| Low bid | $1,839,217.00 23.44% vs EE |
| Low bidder | PACIFIC INFRASTRUCTURE CONSTRUCTION, |
| Number of bidders | 4 |
| Working days | 65 |
| Number of items | 55 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PACIFIC INFRASTRUCTURE CONSTRUCTION, | VACAVILLE, CA | $1,839,217.00 | +0.0% |
| 2 | A. M. CONCRETE, INC. | SYLMAR, CA | $2,070,380.00 | +12.6% |
| 3 | VIKING CONSTRUCTION COMPANY, INC. | RANCHO CORDOVA, CA | $2,614,240.00 | +42.1% |
| GRANITE ROCK COMPANY | SAN JOSE, CA | $1,616,461.50 | -12.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site