Install CMSs, CCTV, TMSs, VCS, RWIS and FO cable.
SAN JOAQUIN COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2022-11-09 |
|---|---|
| District | 10 |
| Engineer's estimate | $6,900,000.00 |
| Caltrans post-bid estimate | $7,136,014.00 (printed on the bid summary after bids opened) |
| Low bid | $9,394,535.00 36.15% vs EE |
| Low bidder | TENNYSON ELECTRIC INC. Phone (925)606-1038 |
| Number of bidders | 3 |
| Working days | 130 |
| Number of items | 77 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | TENNYSON ELECTRIC INC. | LIVERMORE, CA | $9,394,535.00 | +0.0% |
| 2 | ST. FRANCIS ELECTRIC, LLC | San Leandro, CA | $9,997,000.00 | +6.4% |
| 3 | STUDEBAKER BROWN ELECTRIC, INC. | LOOMIS, CA | $15,123,843.00 | +61.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site