DRAINAGE SYSTEM RESTORATION
NEAR FISH CAMP, FROM SOUTH OF SUMMIT ROAD TO SOUTH OF YOSEMITE NATIONAL PARK BOUNDARY; ALSO IN
| Bid opened | 2019-04-03 |
|---|---|
| District | 10 |
| Engineer's estimate | $1,780,000.00 |
| Caltrans post-bid estimate | $1,728,124.00 (printed on the bid summary after bids opened) |
| Low bid | $1,603,480.82 -9.92% vs EE |
| Low bidder | CCFG CONSTRUCTION |
| Number of bidders | 4 |
| Working days | 60 |
| Number of items | 53 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CENTRAL COAST FINANCIAL GROUP, INC. DBA | SONORA, CA | $1,603,480.82 | +0.0% |
| 2 | AGEE CONSTRUCTION CORPORATION | CLOVIS, CA | $1,737,770.00 | +8.4% |
| 3 | A. TEICHERT & SON, INC. DBA TEICHERT | FRESNO, CA | $1,770,103.00 | +10.4% |
| 4 | K. W. EMERSON, INC. | SAN ANDREAS, CA | $1,935,802.00 | +20.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site