SIGNS & LIGHTING REHABILITATION
IN MERCED, STANISLAUS, AND SAN JOAQUIN COUNTIES ON VARIOUS STATE ROUTES AND LOCATIONS.
| Bid opened | 2019-05-07 |
|---|---|
| District | 10 |
| Engineer's estimate | $1,230,000.00 |
| Low bid | $1,159,031.90 -5.77% vs EE |
| Low bidder | INDEPENDENT STRUCTURES, INC. |
| Number of bidders | 4 |
| Working days | 65 |
| Number of items | 41 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | INDEPENDENT STRUCTURES, INC. | REDDING, CA | $1,159,031.90 | +0.0% |
| 2 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $1,261,367.52 | +8.8% |
| 3 | STATEWIDE TRAFFIC SAFETY AND SIGNS INC. | NIPOMO, CA | $1,382,691.70 | +19.3% |
| 4 | CORAL CONSTRUCTION COMPANY | SHERWOOD, OR | $1,491,672.00 | +28.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site