Install curve warning signs.
INYO, KERN, MONO AND SAN BERNARDINO COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2023-06-13 |
|---|---|
| District | 09 |
| Engineer's estimate | $1,520,000.00 |
| Low bid | $947,379.00 -37.67% vs EE |
| Low bidder | PETERSON-CHASE GENERAL ENGINEERING |
| Number of bidders | 6 |
| Working days | 170 |
| Number of items | 15 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $947,379.00 | +0.0% |
| 2 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $1,184,000.00 | +25.0% |
| 3 | R E CHAFFEE CONSTRUCTION 7987 SAGE ST; | WRIGHTWOOD, CA | $1,405,650.00 | +48.4% |
| 4 | HIGHWAY SPECIALTY COMPANY, INC. | REDDING, CA | $1,455,777.00 | +53.7% |
| 5 | FBD VANGUARD CONSTRUCTION, INC. | LIVERMORE, CA | $1,655,175.00 | +74.7% |
| 6 | STERNDAHL ENTERPRISES INC. | SUN VALLEY, CA | $1,778,390.00 | +87.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site