Place HMA and asphalt base, recycle pavement and modify electrical.
MONO COUNTY NEAR TOM'S PLACE FROM 0.5 MILE NORTH OF LOWER ROCK CREEK ROAD TO 1.3 MILES SOUTH OF SOUTH LANDING OVERCROSSING
| Bid opened | 2024-08-01 |
|---|---|
| District | 09 |
| Engineer's estimate | $14,200,000.00 |
| Low bid | $13,528,809.00 -4.73% vs EE |
| Low bidder | HAT CREEK CONSTRUCTION & MATERIALS, INC. |
| Number of bidders | 4 |
| Working days | 95 |
| Number of items | 117 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | HAT CREEK CONSTRUCTION & MATERIALS, INC. | BURNEY, CA | $13,528,809.00 | +0.0% |
| 2 | ROAD AND HIGHWAY BUILDERS, LLC | SPARKS, NV | $14,111,111.00 | +4.3% |
| 3 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $15,429,997.00 | +14.1% |
| 4 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $15,893,822.00 | +17.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site