CONSTRUCT PEDESTRIAN ACTIVATED
IN INYO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2020-05-13 |
|---|---|
| District | 09 |
| Engineer's estimate | $650,000.00 |
| Low bid | $575,275.00 -11.50% vs EE |
| Low bidder | PTM GENERAL ENGINEERING SERVICES, INC. |
| Number of bidders | 5 |
| Working days | 40 |
| Number of items | 31 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $575,275.00 | +0.0% |
| 2 | CALIFORNIA PROFESSIONAL ENGINEERING, INC. | LA PUENTE, CA | $580,000.00 | +0.8% |
| 3 | GENUINE ENGINEERING, INC. | CORONA, CA | $745,268.00 | +29.5% |
| 4 | CAL ELECTRO, INC. | REDDING, CA | $779,331.00 | +35.5% |
| 5 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $485,864.00 | -15.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site