REMOVE AND REPLACE END TREATMENTS,
IN INYO, KERN AND MONO COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2021-04-07 |
|---|---|
| District | 09 |
| Engineer's estimate | $2,560,000.00 |
| Low bid | $2,565,656.00 0.22% vs EE |
| Low bidder | DANNY C. HUBBS CONSTRUCTION, INC. |
| Number of bidders | 4 |
| Working days | 120 |
| Number of items | 39 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | DANNY C. HUBBS CONSTRUCTION, INC. DBA | YUCAIPA, CA | $2,565,656.00 | +0.0% |
| 2 | GENUINE ENGINEERING, INC. | CORONA, CA | $2,599,487.50 | +1.3% |
| 3 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $3,034,935.00 | +18.3% |
| 4 | CORAL CONSTRUCTION COMPANY | SHERWOOD, OR | $3,057,757.00 | +19.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site