WIDEN SHOULDERS
IN MONO COUNTY NEAR SONORA JUNCTION ON RTE 395 FROM 0.3 MILE NORTH OF DEVILS GATE SUMMIT TO BURCHAM FLAT
| Bid opened | 2019-04-10 |
|---|---|
| District | 09 |
| Engineer's estimate | $15,800,000.00 |
| Low bid | $15,777,777.00 -0.14% vs EE |
| Low bidder | ROAD AND HIGHWAY BUILDERS, LLC. |
| Number of bidders | 1 |
| Working days | 140 |
| Number of items | 116 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ROAD AND HIGHWAY BUILDERS, LLC | SPARKS, NV | $15,777,777.00 | +0.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site