Midwest guardrail system, vegetation control and imported borrow.
RIVERSIDE COUNTY, IN INDIO FROM 0.6 MILE TO 0.3 MILE WEST OF GOLF CENTER PARKWAY OVERCROSSING
| Bid opened | 2026-05-07 |
|---|---|
| District | 08 |
| Engineer's estimate | $800,000.00 |
| Low bid | $521,804.00 -34.77% vs EE |
| Low bidder | SB GENERAL ENGINEERING, INC. |
| Number of bidders | 11 |
| Working days | 30 |
| Number of items | 39 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | S&B ENGINEERING, INC. | LAKESIDE, CA | $521,804.00 | +0.0% |
| 2 | AMERICA PACIFIC CONSTRUCTION | EASTVALE, CA | $529,480.00 | +1.5% |
| 3 | ACCU CONSTRUCTION, INC. | TUSTIN, CA | $546,100.00 | +4.7% |
| 4 | SPLICE CONSTRUCTION CO., INC. | LAGUNA NIGUEL, CA | $579,967.65 | +11.1% |
| 5 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $589,380.00 | +13.0% |
| 6 | G B A ENGINEERING | YORBA LINDA, CA | $633,981.00 | +21.5% |
| 7 | BEADOR CONSTRUCTION COMPANY, INC. | COSTA MESA, CA | $660,300.00 | +26.5% |
| 8 | INTERSTATE CIVIL CONSTRUCTION | WRIGHTWOOD, CA | $664,934.80 | +27.4% |
| 9 | GRUEN ENGINEERING, INC. | PACOIMA, CA | $676,386.00 | +29.6% |
| 10 | POLO ENGINEERING, INC. | CASTAIC, CA | $697,206.00 | +33.6% |
| 11 | POWELL CONSTRUCTORS, INC. | FONTANA, CA | $718,803.00 | +37.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site