Wrong way flashing sign systems and roadside sign - one post.
RIVERSIDE AND SAN BERNARDINO COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2025-05-01 |
|---|---|
| District | 08 |
| Engineer's estimate | $1,190,000.00 |
| Low bid | $708,950.59 -40.42% vs EE |
| Low bidder | ALFARO COMMUNICATIONS CONSTRUCTION, |
| Number of bidders | 13 |
| Working days | 60 |
| Number of items | 19 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $708,950.59 | +0.0% |
| 2 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $758,690.00 | +7.0% |
| 3 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $775,575.00 | +9.4% |
| 4 | GENUINE ENGINEERING, INC. | CORONA, CA | $792,945.00 | +11.8% |
| 5 | BC RENTALS, LLC DBA BC TRAFFIC SPECIALIST | GARDEN GROVE, CA | $797,950.00 | +12.6% |
| 6 | BAKER ELECTRIC, INC. | ESCONDIDO, CA | $904,944.00 | +27.6% |
| 7 | INTERSTATE CIVIL CONSTRUCTION | WRIGHTWOOD, CA | $975,037.00 | +37.5% |
| 8 | CALIFORNIA PROFESSIONAL ENGINEERING, INC. | LA PUENTE, CA | $996,013.00 | +40.5% |
| 9 | SERVITEK ELECTRIC, INC. | WALNUT, CA | $1,043,730.00 | +47.2% |
| 10 | COMET ELECTRIC, INC. | CHATSWORTH, CA | $1,048,184.00 | +47.9% |
| 11 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $1,182,867.00 | +66.8% |
| 12 | MY ELECTRICIAN, INC. | MENIFEE, CA | $1,511,600.00 | +113.2% |
| 13 | GENTRY GENERAL ENGINEERING, INC. | COLTON, CA | $1,810,900.00 | +155.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site