Signal and lighting system.
SAN BERNARDINO COUNTY IN APPLE VALLEY AT PAWNEE ROAD
| Bid opened | 2026-07-21 |
|---|---|
| District | 08 |
| Engineer's estimate | $1,100,000.00 |
| Low bid | $714,799.00 -35.02% vs EE |
| Low bidder | CALPROMAX ENGINEERING, INC. |
| Number of bidders | 13 |
| Working days | 60 |
| Number of items | 35 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CALPROMAX ENGINEERING, INC. | PLACENTIA, CA | $714,799.00 | +0.0% |
| 2 | POLO ENGINEERING, INC. | CASTAIC, CA | $824,220.00 | +15.3% |
| 3 | CROSSTOWN ELECTRICAL & DATA, INC. | IRWINDALE, CA | $854,786.00 | +19.6% |
| 4 | BAKER ELECTRIC, INC. | ESCONDIDO, CA | $856,546.00 | +19.8% |
| 5 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $919,019.00 | +28.6% |
| 6 | CALIFORNIA PROFESSIONAL ENGINEERING, INC. | LA PUENTE, CA | $934,523.40 | +30.7% |
| 7 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $950,817.74 | +33.0% |
| 8 | HIGH-LIGHT ELECTRIC, INC. | COLTON, CA | $967,777.00 | +35.4% |
| 9 | KANAAN CONSTRUCTION, INC. DBA E-K | BALDWIN PARK, CA | $989,878.00 | +38.5% |
| 10 | INTERSTATE CIVIL CONSTRUCTION | WRIGHTWOOD, CA | $1,033,264.10 | +44.6% |
| 11 | DBxX, INC. | TEMECULA, CA | $1,106,257.00 | +54.8% |
| 12 | SELECT ELECTRIC, INC. | ANAHEIM, CA | $1,163,473.00 | +62.8% |
| 13 | R E MASON ENGINEERING, INC. | FRESNO, CA | $1,168,719.25 | +63.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site