RHMA-open graded (OGFC), cold plane AC Pvmt, & replace AC Surf.
SAN BERNARDINO COUNTY IN AND NEAR NEEDLES FROM 3.2 MILES EAST OF WEST JUNCTION ROUTE 95 TO 0.1 MILE EAST OF EAST BROADWAY STREET UNDERCROSSING
| Bid opened | 2026-04-15 |
|---|---|
| District | 08 |
| Engineer's estimate | $7,400,000.00 |
| Low bid | $7,144,189.00 -3.46% vs EE |
| Low bidder | SULLY-MILLER CONTRACTING COMPANY |
| Number of bidders | 2 |
| Working days | 60 |
| Number of items | 46 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | SULLY-MILLER CONTRACTING COMPANY | BREA, CA | $7,144,189.00 | +0.0% |
| 2 | GRANITE CONSTRUCTION COMPANY | INDIO, CA | $7,314,000.00 | +2.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site