Rubberized HMA, cold plane AC Pvmt and replace AC surfacing.
SAN BERNARDINO COUNTY FROM 2.9 MILES WEST TO 3.2 MILES EAST OF ROUTE 95
| Bid opened | 2025-05-22 |
|---|---|
| District | 08 |
| Engineer's estimate | $8,500,000.00 |
| Low bid | $8,773,157.50 3.21% vs EE |
| Low bidder | SULLY-MILLER CONTRACTING COMPANY |
| Number of bidders | 5 |
| Working days | 75 |
| Number of items | 41 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | SULLY-MILLER CONTRACTING COMPANY | BREA, CA | $8,773,157.50 | +0.0% |
| 2 | GRANITE CONSTRUCTION COMPANY | INDIO, CA | $9,045,000.00 | +3.1% |
| 3 | VANCE CORPORATION | Beaumont, CA | $9,972,264.59 | +13.7% |
| 4 | NATIONWIDE CONTRACTING SERVICES, INC. | FOUNTAIN VALLEY, CA | $10,990,936.25 | +25.3% |
| FISHER SAND & GRAVEL CO. | TEMPE, AZ | $8,181,818.18 | -6.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site