Alternative pipeliner, cleaning, inspecting, and preparing culvert.
SAN BERNARDINO COUNTY AT CRESTLINE AT 1.2 MILES NORTH OF OLD MILL ROAD AND AT 0.2 MILE SOUTH OF CRESTLINE CUT-OFF
| Bid opened | 2024-04-16 |
|---|---|
| District | 08 |
| Engineer's estimate | $550,000.00 |
| Low bid | $421,130.00 -23.43% vs EE |
| Low bidder | JABRE CONTRACTING INC. |
| Number of bidders | 4 |
| Working days | 30 |
| Number of items | 17 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | JABRE CONTRACTING, INC. | MANHATTAN BEACH, CA | $421,130.00 | +0.0% |
| 2 | LAMASSU UTILITY SERVICES, INC. | LOOMIS, CA | $481,940.65 | +14.4% |
| 3 | YAKAR | COVINA, CA | $488,888.00 | +16.1% |
| 4 | INTERSTATE CIVIL CONSTRUCTION | WRIGHTWOOD, CA | $517,634.00 | +22.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site