RHMA-G, partial depth recycling, and shoulder backing.
SAN BERNARDINO COUNTY NEAR TWENTYNINE PALMS FROM GOPHER GROVE LANE TO GOLD CROWN ROAD
| Bid opened | 2024-05-08 |
|---|---|
| District | 08 |
| Engineer's estimate | $8,800,000.00 |
| Low bid | $6,798,000.00 -22.75% vs EE |
| Low bidder | GRANITE CONSTRUCTION COMPANY |
| Number of bidders | 3 |
| Working days | 65 |
| Number of items | 37 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE CONSTRUCTION COMPANY | INDIO, CA | $6,798,000.00 | +0.0% |
| 2 | CALMEX ENGINEERING, INC. | BLOOMINGTON, CA | $7,048,146.00 | +3.7% |
| 3 | HANSON AGGREGATES PACIFIC SOUTHWEST LLC. DBA ATP GENERAL ENGINEERING CONTRAC | SAN DIEGO, CA | $7,534,340.00 | +10.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site