Modify FO cable, camera & roadside weather information systems.
RIVERSIDE AND SAN BERNARDINO COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2024-05-29 |
|---|---|
| District | 08 |
| Engineer's estimate | $2,530,000.00 |
| Low bid | $2,690,689.00 6.35% vs EE |
| Low bidder | SELECT ELECTRIC, INC. |
| Number of bidders | 7 |
| Working days | 150 |
| Number of items | 17 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | SELECT ELECTRIC, INC. | VISTA, CA | $2,690,689.00 | +0.0% |
| 2 | INTERNATIONAL LINE BUILDERS, INC. | CORONA, CA | $2,978,535.80 | +10.7% |
| 3 | HIGH-LIGHT ELECTRIC, INC. | COLTON, CA | $3,028,888.00 | +12.6% |
| 4 | CROSSTOWN ELECTRICAL & DATA, INC. | IRWINDALE, CA | $3,483,799.00 | +29.5% |
| 5 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $3,944,635.32 | +46.6% |
| 6 | DBxX, INC. | TEMECULA, CA | $5,576,933.00 | +107.3% |
| KANAAN CONSTRUCTION, INC. DBA E-K | AZUSA, CA | $2,248,960.00 | -16.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site