INSTALL BEAUTIFICATION ENHANCEMENT
IN SAN BERNARDINO COUNTY AT NEVADA ST LN
| Bid opened | 2022-07-21 |
|---|---|
| District | 08 |
| Engineer's estimate | $2,320,000.00 |
| Low bid | $2,022,740.00 -12.81% vs EE |
| Low bidder | BELLAKAI CONSTRUCTION 7258 PONTO DR; |
| Number of bidders | 3 |
| Working days | 80 |
| Number of items | 28 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | BELLAKAI CONSTRUCTION | CARLSBAD, CA | $2,022,740.00 | +0.0% |
| 2 | BOWE CONTRACTORS, INC. | $2,029,684.00 | +0.3% | |
| 3 | FEC FUTURE CONTRACTORS AND ENGINEERS | $2,936,682.00 | +45.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site