Modifying camera systems.
RIVERSIDE AND SAN BERNARDINO COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2023-06-06 |
|---|---|
| District | 08 |
| Engineer's estimate | $2,060,000.00 |
| Low bid | $1,641,667.17 -20.31% vs EE |
| Low bidder | ALFARO COMMUNICATIONS |
| Number of bidders | 8 |
| Working days | 160 |
| Number of items | 10 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $1,641,667.17 | +0.0% |
| 2 | INTERNATIONAL LINE BUILDERS, INC. | CORONA, CA | $1,762,710.00 | +7.4% |
| 3 | KANAAN CONSTRUCTION, INC. DBA E-K | AZUSA, CA | $1,918,000.00 | +16.8% |
| 4 | CROSSTOWN ELECTRICAL & DATA, INC. | IRWINDALE, CA | $1,978,590.00 | +20.5% |
| 5 | SERVITEK ELECTRIC, INC. | WALNUT, CA | $2,591,906.30 | +57.9% |
| 6 | DBxX, INC. | TEMECULA, CA | $3,274,350.00 | +99.5% |
| 7 | FEC FUTURE CONTRACTORS AND ENGINEERS | $3,846,590.00 | +134.3% | |
| FERREIRA CONSTRUCTION CO., INC. DBA | RANCHO CUCAMONGA, CA | $1,519,521.00 | -7.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site