INSTALL MIDWEST GUADRAIL SYSTEM AND
IN SAN BERNARDINO FROM TO 0.4 MILE W/O WATERMAN AVE UC TO 0.2 MILE N/O CONN OC
| Bid opened | 2021-05-19 |
|---|---|
| District | 08 |
| Engineer's estimate | $880,000.00 |
| Low bid | $1,008,722.00 14.63% vs EE |
| Low bidder | INTERNATINAL LINE BUILDERS, INC. DBA ILB ELECTRIC |
| Number of bidders | 14 |
| Working days | 40 |
| Number of items | 35 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | INTERNATIONAL LINE BUILDERS, INC. | CORONA, CA | $1,008,722.00 | +0.0% |
| 2 | BAKER ELECTRIC, INC. | ESCONDIDO, CA | $1,096,846.00 | +8.7% |
| 3 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $1,100,493.40 | +9.1% |
| 4 | LANDSCAPE SUPPORT SERVICES | NORTH HOLLYWOOD, CA | $1,153,294.25 | +14.3% |
| 5 | YAKAR | COVINA, CA | $1,157,694.50 | +14.8% |
| 6 | FERREIRA CONSTRUCTION CO., INC. DBA | RANCHO CUCAMONGA, CA | $1,161,321.00 | +15.1% |
| 7 | ELECNOR BELCO GROUP | CHINO, CA | $1,184,890.00 | +17.5% |
| 8 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $1,250,964.30 | +24.0% |
| 9 | SELECT ELECTRIC, INC. | VISTA, CA | $1,253,532.00 | +24.3% |
| 10 | CROSSTOWN ELECTRICAL & DATA, INC. | IRWINDALE, CA | $1,290,095.60 | +27.9% |
| 11 | DBxX, INC. | TEMECULA, CA | $1,434,708.00 | +42.2% |
| 12 | CALIFORNIA PROFESSIONAL ENGINEERING, INC. | LA PUENTE, CA | $1,543,393.75 | +53.0% |
| 13 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $1,858,690.50 | +84.3% |
| 14 | KANAAN CONSTRUCTION, INC. DBA E-K | AZUSA, CA | $998,477.60 | -1.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site