RHMA (Gap Graded), replace AC surfacing, and cold plane AC Pvmt.
SAN BERNARDINO COUNTY NEAR NEEDLES FROM ROUTE 40/95 SEPARATION TO 0.5 MILE NORTH OF GOFFS ROAD
| Bid opened | 2025-09-09 |
|---|---|
| District | 08 |
| Engineer's estimate | $7,300,000.00 |
| Low bid | $6,949,949.00 -4.80% vs EE |
| Low bidder | SULLY-MILLER CONTRACTING COMPANY |
| Number of bidders | 3 |
| Working days | 80 |
| Number of items | 44 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | SULLY-MILLER CONTRACTING COMPANY | BREA, CA | $6,949,949.00 | +0.0% |
| 2 | NATIONWIDE CONTRACTING SERVICES, INC. | HUNTINGTON BEACH, CA | $7,727,295.00 | +11.2% |
| 3 | GRANITE CONSTRUCTION COMPANY | INDIO, CA | $7,877,000.00 | +13.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site