Building work.
RIVERSIDE COUNTY IN INDIO AT MAINTENANCE FACILITY AT 83997 INDIO BOULEVARD
| Bid opened | 2025-10-28 |
|---|---|
| District | 08 |
| Engineer's estimate | $7,700,000.00 |
| Low bid | $8,286,293.16 7.61% vs EE |
| Low bidder | BOWE CONTRACTORS, INC. |
| Number of bidders | 5 |
| Working days | 205 |
| Number of items | 51 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | BOWE CONTRACTORS, INC. | TEHACHAPI, CA | $8,286,293.16 | +0.0% |
| 2 | GRIFFITH COMPANY | BREA, CA | $9,920,251.50 | +19.7% |
| VIEKO INNOBUILD, INC. | IRVINE, CA | $7,380,000.00 | -10.9% | |
| HORIZON CONSTRUCTION & ELECTRICAL, INC. | COVINA, CA | $8,150,270.00 | -1.6% | |
| FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $7,092,305.13 | -14.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site