Modifying CMS systems, sign foundation and sign structure.
RIVERSIDE AND SAN BERNARDINO COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2023-09-19 |
|---|---|
| District | 08 |
| Engineer's estimate | $7,000,000.00 |
| Low bid | $5,924,922.50 -15.36% vs EE |
| Low bidder | POWELL CONSTRUCTORS INC |
| Number of bidders | 6 |
| Working days | 140 |
| Number of items | 56 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | POWELL CONSTRUCTORS, INC. | FONTANA, CA | $5,924,922.50 | +0.0% |
| 2 | YAKAR | COVINA, CA | $6,593,024.45 | +11.3% |
| 3 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $6,874,867.00 | +16.0% |
| 4 | KANAAN CONSTRUCTION, INC. DBA E-K | AZUSA, CA | $6,883,743.00 | +16.2% |
| 5 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $6,935,339.15 | +17.1% |
| 6 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $9,224,274.80 | +55.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site