Modifying CMS systems and furnish sign structure (versatile truss).
SAN BERNARDINO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2024-04-03 |
|---|---|
| District | 08 |
| Engineer's estimate | $17,300,000.00 |
| Low bid | $13,973,863.00 -19.23% vs EE |
| Low bidder | PETERSON-CHASE GENERAL ENGINEERING |
| Number of bidders | 4 |
| Working days | 230 |
| Number of items | 59 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $13,973,863.00 | +0.0% |
| 2 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $16,770,852.56 | +20.0% |
| 3 | POWELL CONSTRUCTORS, INC. | FONTANA, CA | $16,794,882.00 | +20.2% |
| 4 | MERCER-FRASER COMPANY | FORTUNA, CA | $19,822,822.00 | +41.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site