Furnish sign structure and install changeable message sign system.
SAN BERNARDINO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2024-03-19 |
|---|---|
| District | 08 |
| Engineer's estimate | $13,100,000.00 |
| Low bid | $13,792,186.48 5.28% vs EE |
| Low bidder | ALFARO COMMUNICATIONS CONSTRUCTION, |
| Number of bidders | 4 |
| Working days | 180 |
| Number of items | 69 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $13,792,186.48 | +0.0% |
| 2 | POWELL CONSTRUCTORS, INC. | FONTANA, CA | $14,057,592.00 | +1.9% |
| 3 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $14,440,051.20 | +4.7% |
| 4 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $14,987,663.80 | +8.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site