IN RIVERSIDE COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2019-05-22 |
|---|---|
| District | 08 |
| Engineer's estimate | $3,980,000.00 |
| Caltrans post-bid estimate | $3,677,579.50 (printed on the bid summary after bids opened) |
| Low bid | $3,655,135.00 -8.16% vs EE |
| Low bidder | ALL AMERICAN ASPHALT |
| Number of bidders | 5 |
| Working days | 65 |
| Number of items | 36 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ALL AMERICAN ASPHALT | CORONA, CA | $3,655,135.00 | +0.0% |
| 2 | CALMEX ENGINEERING, INC. | BLOOMINGTON, CA | $3,983,631.59 | +9.0% |
| 3 | R.J. NOBLE COMPANY | ORANGE, CA | $4,038,175.00 | +10.5% |
| 4 | GRANITE CONSTRUCTION COMPANY | INDIO, CA | $4,388,834.00 | +20.1% |
| 5 | SULLY-MILLER CONTRACTING COMPANY | BREA, CA | $4,780,000.00 | +30.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site