CONSTRUCT GROUND-IN SHOULDER &
IN & NR BARSTOW FR 0.1 MI N/O BOONE IN & NR BARSTOW FR 0.1 MI N/O BOONE RD TO 0.7 MI S/O RIMROCK ROAD
| Bid opened | 2019-02-27 |
|---|---|
| District | 08 |
| Engineer's estimate | $1,100,000.00 |
| Low bid | $1,029,150.00 -6.44% vs EE |
| Low bidder | PAVE-TECH INC. |
| Number of bidders | 5 |
| Working days | 45 |
| Number of items | 17 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PAVE-TECH, INC. | VISTA, CA | $1,029,150.00 | +0.0% |
| 2 | STERNDAHL ENTERPRISES INC. | SUN VALLEY, CA | $1,198,250.00 | +16.4% |
| 3 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $1,344,425.00 | +30.6% |
| 4 | NEVADA BARRICADE & SIGN COMPANY, INC. DBA | RENO, NV | $1,424,424.42 | +38.4% |
| 5 | JABRE CONTRACTING, INC. | MANHATTAN BEACH, CA | $922,227.00 | -10.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site