Bonded fiber matrix, minor stamped Conc, rock mulch & rock blanket.
RIVERSIDE COUNTY IN WILDOMAR AND LAKE ELSINORE FROM 0.4 MILE SOUTH OF BUNDY CANYON ROAD TO 0.5 MILE NORTH OF GRUNDER DRIVE/FRANKLIN STREET
| Bid opened | 2024-02-21 |
|---|---|
| District | 08 |
| Engineer's estimate | $4,000,000.00 |
| Low bid | $3,624,967.20 -9.38% vs EE |
| Low bidder | DIVERSCAPE, INC. DBA DIVERSIFIED |
| Number of bidders | 13 |
| Working days | 180 |
| Number of items | 53 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | DIVERSCAPE, INC. DBA DIVERSIFIED | WILDOMAR, CA | $3,624,967.20 | +0.0% |
| 2 | IE GENERAL ENGINEERING, INC. | WILDOMAR, CA | $3,698,073.00 | +2.0% |
| 3 | HIGHLAND CONSTRUCTION, INC. | ORANGE, CA | $3,703,299.00 | +2.2% |
| 4 | LANDSCAPE SUPPORT SERVICES | NORTH HOLLYWOOD, CA | $3,899,480.83 | +7.6% |
| 5 | BEADOR CONSTRUCTION COMPANY, INC. | CORONA, CA | $3,909,700.00 | +7.9% |
| 6 | ACCU CONSTRUCTION, INC. | TUSTIN, CA | $3,925,902.00 | +8.3% |
| 7 | BOSCO CONSTRUCTORS, INC. | CHATSWORTH, CA | $4,027,113.00 | +11.1% |
| 8 | ORTIZ ENTERPRISES, INC. | IRVINE, CA | $4,287,531.00 | +18.3% |
| 9 | IBARRA GENERAL ENGINEERING, INC. | RIVERSIDE, CA | $4,309,448.75 | +18.9% |
| 10 | YAKAR | COVINA, CA | $4,318,420.00 | +19.1% |
| 11 | DOJA INC. OTHER REASON NOT AWARDED | ONTARIO, CA | $4,544,000.00 | +25.4% |
| 12 | CT&T CONCRETE PAVING INC. NR LATE DBE/DVBE SUBMITTAL | $5,387,530.67 | +48.6% | |
| 13 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $6,943,997.00 | +91.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site