WIDEN EXISTING SHOULDER TO 8' AND
IN/NEAR ADELANTO FROM RTE 18/RTE 395 TO 0.9 MI W/O OASIS RD
| Bid opened | 2019-01-16 |
|---|---|
| District | 08 |
| Engineer's estimate | $22,200,000.00 |
| Low bid | $15,560,218.10 -29.91% vs EE |
| Low bidder | C. A. RASMUSSEN, INC. |
| Number of bidders | 5 |
| Working days | 375 |
| Number of items | 70 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | C. A. RASMUSSEN, INC. | VALENCIA, CA | $15,560,218.10 | +0.0% |
| 2 | SULLY-MILLER CONTRACTING COMPANY | BREA, CA | $16,700,000.00 | +7.3% |
| 3 | GRANITE CONSTRUCTION COMPANY | LANCASTER, CA | $17,003,509.00 | +9.3% |
| 4 | ORTIZ ENTERPRISES, INC. | IRVINE, CA | $17,651,001.00 | +13.4% |
| 5 | ALL AMERICAN ASPHALT | CORONA, CA | $19,167,347.00 | +23.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site