Plastic pipe (supply line), roadside clearing, & modifying FO cable.
SAN BERNARDINO COUNTY IN FONTANA AND RIALTO FROM 0.3 MILE WEST OF SIERRA AVENUE OVERCROSSING TO LOCUST AVENUE OVERCROSSING
| Bid opened | 2025-05-29 |
|---|---|
| District | 08 |
| Engineer's estimate | $1,000,000.00 |
| Low bid | $840,940.00 -15.91% vs EE |
| Low bidder | JOHN SEMSEN LANDSCAPING CO., INC. |
| Number of bidders | 6 |
| Working days | 835 |
| Number of items | 44 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | JOHN SEMSEN LANDSCAPING CO., INC. | SONORA, CA | $840,940.00 | +0.0% |
| 2 | ACCU CONSTRUCTION, INC. | TUSTIN, CA | $892,015.00 | +6.1% |
| 3 | WESTCOAST PUBLIC WORKS, INC. | WOODLAND HILLS, CA | $1,148,866.00 | +36.6% |
| 4 | DIVERSCAPE, INC. DBA DIVERSIFIED | WILDOMAR, CA | $1,168,276.30 | +38.9% |
| 5 | MARINA LANDSCAPE, INC. | ORANGE, CA | $1,375,440.00 | +63.6% |
| 6 | PACIFIC RESTORATION GROUP, INC. | LAKE ELSINORE, CA | $1,627,140.00 | +93.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site