Construct drilled hole and drilled hole (Rock socket).
LOS ANGELES COUNTY IN MALIBU AT 0.1 MILE SOUTH OF BIG ROCK DRIVE
| Bid opened | 2024-12-04 |
|---|---|
| District | 07 |
| Engineer's estimate | $7,400,000.00 |
| Low bid | $6,117,700.00 -17.33% vs EE |
| Low bidder | BEADOR CONSTRUCTION COMPANY, INC. |
| Number of bidders | 4 |
| Working days | 175 |
| Number of items | 63 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | BEADOR CONSTRUCTION COMPANY, INC. | COSTA MESA, CA | $6,117,700.00 | +0.0% |
| 2 | INTERSTATE CIVIL CONSTRUCTION | WRIGHTWOOD, CA | $6,305,404.45 | +3.1% |
| 3 | DOJA INC. OTHER REASON NOT AWARDED | ONTARIO, CA | $7,699,034.82 | +25.8% |
| 4 | SECURITY PAVING COMPANY, INC. | WESTLAKE VILLAGE, CA | $7,702,830.00 | +25.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site