MAINLINE CPOL, RAMPS, SHOULDERS,
MAINLINE CPOL, RAMPS, SHOULDERS, GORE AREAS- JCT10/101 TO SPRING ST OC
| Bid opened | 2021-04-21 |
|---|---|
| District | 07 |
| Engineer's estimate | $2,500,000.00 |
| Low bid | $2,283,000.00 -8.68% vs EE |
| Low bidder | SULLY-MILLER CONTRACTING COMPANY |
| Number of bidders | 3 |
| Working days | 150 |
| Number of items | 23 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | SULLY-MILLER CONTRACTING COMPANY | BREA, CA | $2,283,000.00 | +0.0% |
| 2 | FEC FUTURE CONTRACTORS AND ENGINEERS | $2,379,116.12 | +4.2% | |
| 3 | ALL AMERICAN ASPHALT | CORONA, CA | $2,434,469.50 | +6.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site