Place geosynthetic reinforcement.
LOS ANGELES COUNTY AT 1.1 MILES WEST OF CHARLTON ROAD
| Bid opened | 2026-04-08 |
|---|---|
| District | 07 |
| Engineer's estimate | $9,100,000.00 |
| Low bid | $4,997,700.00 -45.08% vs EE |
| Low bidder | BEADOR CONSTRUCTION COMPANY, INC. |
| Number of bidders | 5 |
| Working days | 520 |
| Number of items | 48 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | BEADOR CONSTRUCTION COMPANY, INC. | COSTA MESA, CA | $4,997,700.00 | +0.0% |
| 2 | SGV ENTERPRISES, INC. | ARCADIA, CA | $5,892,280.50 | +17.9% |
| 3 | CHUMO CONSTRUCTION, INC. | BALDWIN PARK, CA | $7,152,016.75 | +43.1% |
| 4 | C. A. RASMUSSEN, INC. | VALENCIA, CA | $7,829,458.00 | +56.7% |
| 5 | BOSCO CONSTRUCTORS, INC. | CHATSWORTH, CA | $11,166,867.17 | +123.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site