Install transportation management system (TMS) elements.
LOS ANGELES COUNTY FROM JUNCTION ROUTE 110 TO SCHUYLER HEIM BRIDGE
| Bid opened | 2026-06-02 |
|---|---|
| District | 07 |
| Engineer's estimate | $4,970,000.00 |
| Low bid | $1,987,877.00 -60.00% vs EE |
| Low bidder | SELECT ELECTRIC, INC. |
| Number of bidders | 9 |
| Working days | 250 |
| Number of items | 18 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | SELECT ELECTRIC, INC. | ANAHEIM, CA | $1,987,877.00 | +0.0% |
| 2 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $2,087,433.12 | +5.0% |
| 3 | CALPROMAX ENGINEERING, INC. | PLACENTIA, CA | $2,272,800.00 | +14.3% |
| 4 | CROSSTOWN ELECTRICAL & DATA, INC. | IRWINDALE, CA | $2,299,459.00 | +15.7% |
| 5 | HIGH-LIGHT ELECTRIC, INC. | COLTON, CA | $2,397,777.00 | +20.6% |
| 6 | INTERNATIONAL LINE BUILDERS, INC. | CORONA, CA | $2,503,030.00 | +25.9% |
| 7 | TRAFFIC LOOPS CRACKFILLING, INC. | ANAHEIM, CA | $3,521,940.00 | +77.2% |
| 8 | DBxX, INC. | TEMECULA, CA | $3,979,540.00 | +100.2% |
| CALIFORNIA PROFESSIONAL ENGINEERING, INC. | LA PUENTE, CA | $1,942,132.00 | -2.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site