INSTALL PROTECTED LEFT TURN, MODIFY
IN LOS ANGELES COUNTY IN CITY OF REDONDO BEACH AT INTERSECTIONS OF KNOB HILL AVENUE AND DIAMOND STREET
| Bid opened | 2021-10-28 |
|---|---|
| District | 07 |
| Engineer's estimate | $1,140,000.00 |
| Low bid | $976,892.00 -14.31% vs EE |
| Low bidder | COMET ELECTRIC, INC. |
| Number of bidders | 14 |
| Working days | 120 |
| Number of items | 38 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | COMET ELECTRIC, INC. | CHATSWORTH, CA | $976,892.00 | +0.0% |
| 2 | INTERNATIONAL LINE BUILDERS, INC. | CORONA, CA | $981,662.00 | +0.5% |
| 3 | CROSSTOWN ELECTRICAL & DATA, INC. | IRWINDALE, CA | $994,853.40 | +1.8% |
| 4 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $1,007,136.80 | +3.1% |
| 5 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $1,045,725.30 | +7.0% |
| 6 | V A P CONSTRUCTION INC. | LA MIRADA, CA | $1,127,575.00 | +15.4% |
| 7 | KANAAN CONSTRUCTION, INC. DBA E-K | AZUSA, CA | $1,153,413.80 | +18.1% |
| 8 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $1,172,701.00 | +20.0% |
| 9 | FERREIRA CONSTRUCTION CO., INC. DBA | RANCHO CUCAMONGA, CA | $1,180,325.00 | +20.8% |
| 10 | JFL ELECTRIC, INC. | LOS ANGELES, CA | $1,209,690.00 | +23.8% |
| 11 | DREAMBUILDER CONSTRUCTION CORP. | YORBA LINDA, CA | $1,210,061.00 | +23.9% |
| 12 | SERVITEK ELECTRIC, INC. | WALNUT, CA | $1,228,540.47 | +25.8% |
| 13 | SELECT ELECTRIC, INC. | VISTA, CA | $1,245,500.00 | +27.5% |
| 14 | CALPROMAX ENGINEERING, INC. | PLACENTIA, CA | $926,558.80 | -5.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site