Replace and line culvert and construct gross solids removal device.
THE CITY AND COUNTY OF LOS ANGELES AT VARIOUS LOCATIONS FROM 0.2 MILE EAST BUNDY DRIVE UNDERCROSSING TO 0.1 MILE WEST SOTO STREET OVERCROSSING
| Bid opened | 2024-10-29 |
|---|---|
| District | 07 |
| Engineer's estimate | $3,660,000.00 |
| Low bid | $2,938,925.00 -19.70% vs EE |
| Low bidder | YAKAR |
| Number of bidders | 2 |
| Working days | 370 |
| Number of items | 63 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | YAKAR | COVINA, CA | $2,938,925.00 | +0.0% |
| 2 | ORTIZ ENTERPRISES, INC. | IRVINE, CA | $3,000,164.00 | +2.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site