Construct treatment BMPs.
VENTURA COUNTY AT VARIOUS LOCATIONS ON ROUTE 33 FROM 1.1 MILES NORTH OF ROSE VALLEY ROAD TO 1.0 MILE SOUTH OF POTRERO SECO ROAD AND ON ROUTE 232 FROM 0.7 MILE WEST OF ROUTE 118 TO ROUTE 118
| Bid opened | 2025-07-29 |
|---|---|
| District | 07 |
| Engineer's estimate | $2,440,000.00 |
| Low bid | $585,248.00 -76.01% vs EE |
| Low bidder | ACCU CONSTRUCTION, INC. |
| Number of bidders | 13 |
| Working days | 200 |
| Number of items | 24 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ACCU CONSTRUCTION, INC. | TUSTIN, CA | $585,248.00 | +0.0% |
| 2 | DESIGN BUILD ENGINEERING CONTRACTORS, | ACTON, CA | $803,777.00 | +37.3% |
| 3 | UNION ENGINEERING COMPANY, INC. | VENTURA, CA | $914,163.00 | +56.2% |
| 4 | SPLICE CONSTRUCTION CO., INC. | LAGUNA NIGUEL, CA | $999,493.00 | +70.8% |
| 5 | GRANITE CONSTRUCTION COMPANY | VENTURA, CA | $1,005,530.00 | +71.8% |
| 6 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $1,135,760.00 | +94.1% |
| 7 | WESTCOAST PUBLIC WORKS, INC. | WOODLAND HILLS, CA | $1,199,618.00 | +105.0% |
| 8 | MARTINEZ LANDSCAPE CO., INC. | SYLMAR, CA | $1,419,220.00 | +142.5% |
| 9 | LANDSCAPE SUPPORT SERVICES | NORTH HOLLYWOOD, CA | $1,445,608.00 | +147.0% |
| 10 | GENUINE ENGINEERING, INC. | CORONA, CA | $1,491,412.00 | +154.8% |
| 11 | C. A. RASMUSSEN, INC. | VALENCIA, CA | $1,980,148.00 | +238.3% |
| 12 | POLO ENGINEERING, INC. | CASTAIC, CA | $2,163,605.50 | +269.7% |
| 13 | MERCER-FRASER COMPANY | FORTUNA, CA | $2,231,531.00 | +281.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site