Replace pump plant, drainage, & electrical control & service systems.
LOS ANGELES COUNTY IN AZUSA FROM 0.1 MILE WEST OF IRWINDALE AVENUE TO 0.2 MILE EAST OF WEST VERNON AVENUE
| Bid opened | 2024-08-07 |
|---|---|
| District | 07 |
| Engineer's estimate | $7,800,000.00 |
| Low bid | $6,900,000.00 -11.54% vs EE |
| Low bidder | DOJA INC |
| Number of bidders | 5 |
| Working days | 250 |
| Number of items | 52 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | DOJA INC. OTHER REASON NOT AWARDED | ONTARIO, CA | $6,900,000.00 | +0.0% |
| 2 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $8,385,385.00 | +21.5% |
| 3 | BEADOR CONSTRUCTION COMPANY, INC. | COSTA MESA, CA | $8,460,300.00 | +22.6% |
| 4 | YAKAR | COVINA, CA | $8,861,053.00 | +28.4% |
| 5 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $10,336,491.18 | +49.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site